Thank you for your interest in Volunteering for the Vancouver Golf Tour.
Please complete the following form. We will contact you ASAP.
Thank you for your interest in Volunteering for the Vancouver Golf Tour.
Please complete the following form. We will contact you ASAP.
Winter Tour – Kings Links postponed until February 28th. Still room to play – REGISTER NOW.
| PRO OOM as of September 29 | ||
|---|---|---|
View Complete Order of Merit |
||
| 1 | Bryn Parry | 15,467.50 |
| 2 | Ryan Williams | 11,500.00 |
| 3 | Isaac Weintraub | 9,302.50 |
| 4 | Matt Daniel | 6,757.50 |
| 5 | Devin Carrey | 6,755.00 |
| 6 | Jeremy Paradis | 6,527.50 |
| 7 | Brett Webster | 6,483.33 |
| 8 | Dave Zibrik | 6,203.33 |
| 9 | Brad Clapp | 5,970.00 |
| 10 | Adam Hadwin | 5,850.00 |
| Championship OOM as of September 29 | ||
|---|---|---|
View Complete Order of Merit |
||
| 1 | David Cao | 8,650.00 |
| 2 | Hein Marcus | 7,700.00 |
| 3 | Greg Bismeyer | 7,550.00 |
| 4 | Jessie Singh | 7,366.67 |
| 5 | Matt Lister | 6,848.33 |
| 6 | Adam Svensson | 6,500.00 |
| 7 | Gudmund Lindbjerg | 5,800.00 |
| 8 | Joey Lemieux | 5,418.33 |
| 9 | Steve Savage | 5,311.00 |
| 10 | Ethan S.J. Min | 4,895.00 |
| Flight A OOM as of September 29 | ||
|---|---|---|
View Complete Order of Merit |
||
| 1 | Murray Reed | 8,600.00 |
| 2 | Jim Zalusky | 7,610.00 |
| 3 | Masa Takahashi | 5,470.00 |
| 4 | Ted Kim | 5,000.00 |
| 5 | Hector Aguilar | 4,815.00 |
| 6 | Dale Holtz | 4,440.00 |
| 7 | Tyler Smith | 4,319.83 |
| 8 | David Turner | 4,133.33 |
| 9 | Steve McIntosh | 3,975.00 |
| 10 | Jeffrey Lindemulder | 3,950.00 |
| Flight B OOM as of September 29 | ||
|---|---|---|
View Complete Order of Merit |
||
| 1 | Robert Parihar | 9,441.67 |
| 2 | Shane Jung | 6,900.00 |
| 3 | Pete Fung | 6,741.67 |
| 4 | Jason Boyd | 6,600.00 |
| 5 | Keith Evans | 5,175.00 |
| 6 | Don Krug | 5,000.00 |
| 7 | James Commerford | 4,530.00 |
| 8 | Peter Jones | 4,375.00 |
| 9 | Steven Komm | 4,220.00 |
| 10 | Dave Ebner | 3,800.00 |