>> Late Tournament or Miscellaneous Payment
See Also: 2013 Tournament List on Golfbox
| Event Date | Event Day | Tournament Name Tournament Type | Champion (Past/Present) | Host Golf Course | Pro Purse (estimated) | Details Results |
MARCH |
||||||
| MAR 25 | MON | Brad Garside - Paine Edmonds Open OPEN | Kevin Stinson - 2013 | Morgan Creek Golf Club | $9,000 | 2013 Results 2012 Results 2011 Results |
| MAR 30 | SAT | Canada Bread BC Match Play OPEN QUALIFYING (Team Event) | Matt Makinson & Matt Daniel - 2013 | Pagoda Ridge GC | N/A | 2013 Results 2012 Results 2011 Results |
| MAR 31 | SUN | Hazelmere Golf Course | ||||
APRIL |
||||||
| APR 4 | THU | VGT Ledgeview Classic OPEN | Dave Zibrik - 2013 | Ledgeview Golf Club | $7,500 | 2013 Results 2012 Results 2011 Results |
| APR 6 | SAT | Canada Bread BC Match Play Round One | See Match Play Schedule | |||
| APR 7 | SUN | Canada Bread BC Match Play Round Two | See Match Play Schedule | |||
| APR 11 | THU | VGT Sandpiper Spring Classic OPEN | Sean Harlington - 2013 | Sandpiper Golf Club | $7,500 | 2013 Results 2012 Results 2011 Results |
| APR 13 | SAT | Canada Bread BC Match Play Quarter Finals | See Match Play Schedule | |||
| APR 14 | SUN | Canada Bread BC Match Play Semi Finals | See Match Play Schedule | |||
| APR 18 | THU | Nickel Heating Open OPEN | Bryn Parry / Sean Harlington - 2013 | Kings Links Golf Course | $9,000 | 2013 Results 2012 Results 2011 Results |
| APR 20 | SAT | Canada Bread BC Match Play 36-Hole Finals | See Match Play Schedule | |||
| APR 28 | SUN | Sonic Transport Open AMATEUR ONLY | David Rose - 2013 | Northview Ridge | N/A | 2013 Results |
MAY |
||||||
| May 1 | WED | VGT Sandpiper Amateur Flight A&B Event | Flight A: Wade Hickey (75) Flight B: Mike West (87) | Sandpiper Golf Club | N/A | 2013 Results |
| MAY 1 | WED | VGT Sandpiper Open 36-Hole Major | Ryan Williams - 2013 | Sandpiper Golf Club | $35,000 | 2013 Results |
| MAY 2 | THU | |||||
| MAY 7 | TUE | VGT Pitt Meadows Amateur Flight A&B Event | Flight A: Murray Reed (80) Flight B: Ryan Tang (89) | Pitt Meadows Golf Club | N/A | 2013 Results |
| MAY 7 | TUE | VGT Pitt Meadows Classic 36-Hole Major | Nick Taylor - 2013 | Pitt Meadows Golf Club | $35,000 | 2013 Results |
| MAY 8 | WED | |||||
| MAY 11 | SAT | VGT Swaneset Classic AMATEUR ONLY | Joey Lemieux - 2013 | Swaneset Resort | N/A | 2013 Results 2012 Results 2011 Results |
| MAY 16 | THU | VGT Royalwood Amateur Flight A&B EVent | Tyler Smith - 2013 | Royalwood Golf Club | N/A | 2013 Results |
| MAY 16 | THU | VGT Royalwood Open 36-Hole Major | Nick Taylor - 2013 | Royalwood Golf Club | $35,000 | 2013 Results 2012 Results 2011 Results |
| MAY 17 | FRI | |||||
| MAY 20 | MON | VGT Chilliwack Amateur Flight A&B EVent | Shane Jung - 2013 | Chilliwack Golf & CC | N/A | 2013 Results |
| MAY 20 | MON | VGT Chilliwack Classic 36-Hole Major | Nick Taylor - 2013 | Chilliwack Golf & CC | $35,000 | 2013 Results |
| MAY 21 | TUE | |||||
| MAY 23 | THU | VGT Majors 2-Man Shootout Majors Shoot-Out | New Event - Sponsored by Kings Links by the Sea | Kings Links Golf Course | $15,000 | 2013 Details |
| MAY 24 | FRI | Golf West Vancouver 9-Hole Shoot-Out Presented by Fresh Street Market & Nestle Canada 10 PLAYER Pro Shoot-Out | Ryan Williams - 2012 | Gleneagles Golf Course | TBA | 2013 Details 2012 Results |
| MAY 29 | WED | West Coast Golf Group Invitational 54-Hole Major Amateurs (0-4.0) may enter if the event is not full with Professionals. | Nick Taylor - 2012 | Belmont Golf Course Hazelmere Golf Course Swaneset Resort | $34,500 | 2013 Details 2012 Results 2011 Results |
| MAY 30 | THU | |||||
| MAY 31 | FRI | |||||
JUNE |
||||||
| JUN 1 | SAT | Haywood Securities VGT Spring Championship 36-HOLE AMATEUR ONLY | David Rose - 2012 | Northview Golf & CC | N/A | 2013 Details 2012 Results 2011 Results |
| JUN 2 | SUN | |||||
| JUN 9 | SUN | Murchison, Thomson, Clarke LLP Open AMATEUR ONLY | Brendan Dillon - 2012 | Peace Portal GC | N/A | 2013 Details |
| JUN 11 | TUE | Vancouver Open Charity Pro-Am benefitting the FIRST TEE PRO-AM Presented by TIFOSI EYEWEAR | Matt Daniel - 2012 | Fraserview Golf Course | $5,000 | 2013 Details 2012 Results 2011 Results |
| JUN 13 | THU | Vancouver Open 54-HOLE MAJOR & REGULAR SERIES EVENT | Eugene Wong - 2012 | Langara Golf Course McCleery Golf Course | $100,000 | 2013 Details 2012 Results 2011 Results |
| JUN 14 | FRI | |||||
| JUN 15 | SAT | Fraserview Golf Course | ||||
| JUN 27 | THU | FIRST TEE $1MILLION SHOOT-OUT 36-HOLE PAR 3 PRO-AM | New Event | Langara Golf Course | $10,000 | 2013 Amateur Registration |
JULY |
||||||
| TBA | - | Ledgeview Men's Open OPEN | Bryn Parry - 2012 | Ledgeview Golf Club | TBA | 2012 Results 2011 Results |
| TBA | - | |||||
| JUL 6 | SAT | Chilliwack Open MENS OPEN | Tyler Pitt - 2012 | Chilliwack Golf & CC | $10,000 | 2012 Results 2011 Results |
| JUL 7 | SUN | |||||
| JUL 15 | MON | Hadassah Wizo Invitational for Prostate Centre at VGH PRO-AM | Corey Steger, Jeremy Paradis, Doug Morgan - 2012 | Richmond Golf & CC | $10,000 | 2013 Details 2012 Results 2011 Results |
| JUL 27 | SAT | Golden Ear’s Invitational MEN'S INVITATIONAL | Adam Cornelson - 2012 | Pitt Meadows Golf Club | $11, 000 | 2012 Results 2011 Results |
| JUL 28 | SUN | |||||
AUGUST |
||||||
| AUG 4 | SUN | VGT Hazelmere Classic AMATEUR ONLY | Efren Doctor - 2012 | Hazelmere Golf Course | N/A | 2012 Results 2011 Results |
| AUG 12 | MON | Flora Aasen Memorial Pro-Am BC Alzheimer's Society PRO-AM | Bryn Parry - 2012 | Richmond Golf & CC | $10,000 | 2013 Pro-Am Team Entry Form 2012 Results 2010 Results |
| AUG 18 | SUN | VGT Mayfair Lakes Classic AMATEUR ONLY | Chris Moore - 2012 | Mayfair Lakes Golf Club | N/A | 2013 Details Coming 2012 Results 2011 Results |
| AUG 25 | SUN | VGT Pagoda Ridge Classic AMATEUR ONLY | New Event | Pagoda Ridge golf Course | N/A | Details Coming |
SEPTEMBER |
||||||
| SEP 21 | SAT | Tobiano Pro-Am PRO-AM | Ryan Williams - 2012 | Tobiano Golf Course | $15,000 | Day 1 Scramble Results |
| SEP 22 | SUN | |||||
| SEP 27 | FRI | VGT Tour Championship Pro Am PRO-AM | ||||
| SEP 28 | SAT | VGT Tour Championship 36-HOLE FINAL EVENT | Nathan Leonhardt - 2012 | Pagoda Ridge golf Course | $15,000 | > Details & Registration > Payment > 2011 Results |
| SEP 29 | SUN | |||||
WINTER TOUR BEGINS |
||||||
![]() VGT MAJORS: over $250,000 in total prize money & a $5,000 BONUS to Order of Merit Winner!!. |
||||||
| OPEN EVENTS: Open for Professionals and Amateurs with RCGA handicap factors up to 18.0 AMATEUR ONLY: Open for all amateurs with RCGA handicap factors up to 18.0 PRO-AMS: Professionals are be paired with 3-4 Amateurs (up to 28 hdcp) in a team competition *The WCGG PRO-AM has a limited field of 60 Professionals. Amateurs (0-4.0) may enter if at the time of registration deadline the event is not full with Professionals. | VGT MAJORS: Open for Professionals and Amateurs with RCGA factor of 5.0 or less* *The VANCOUVER OPEN has space for up to 156 Amateurs in the field (up to 18.0 GOLF CANADA handicap factor) *WCGG PRO-AM and VANCOUVER OPEN: Points from these two events will count for both the MAJORS SERIES and REGULAR SERIES Order of Merits |
|||||
Late Tournament or Miscellaneous Payment
