>> Late Tournament or Miscellaneous Payment
>> Download / Print 2012 Schedule
| Event Date | Event Day | Tournament Name Tournament Type | Champion (Past/Present) | Tournament Location | Pro Purse (estimated) | Details Results |
MARCH |
||||||
| MAR 26 | MON | Brad Garside Open OPEN | Matt Makinson - 2011 | Morgan Creek Golf Club | $9,000 | 2012 Details 2011 Results |
| MAR 31 | SAT | Canada Bread BC Match Play OPEN QUALIFYING (Team Event) | Josh Taylor & Kevin Stinson - 2011 | Ledgeview Golf & CC, Hazelmere Golf Course, McCleery Golf Course | $15,000 | 2012 Details 2011 Results |
| APR 1 | SUN | |||||
APRIL |
||||||
| APR 5 | THU | VGT Ledgeview Classic OPEN | Matt Palsenbarg - 2011 | Ledgeview Golf Club | $7,500 | 2012 Details 2011 Results |
| APR 12 | THU | VGT Sandpiper Spring Classic OPEN | Bryn Parry - 2011 | Sandpiper Golf Club | $7,500 | 2012 Details 2011 Results |
| APR 19 | THU | VGT Kings Links Classic OPEN | Matt Daniel - 2011 | Kings Links Golf Course | $7,500 | 2012 Details 2011 Results |
| APR 29 | SUN | MTC Northview Open AMATEUR ONLY | Matt Lister - 2011 | Northview Golf & CC | N/A | 2012 Details 2011 Results |
MAY |
||||||
| MAY 2 | WED | VGT Royalwood Classic OPEN | Josh Taylor - 2011 | Royalwood Golf Club | $7,500 | 2012 Details 2011 Results |
| MAY 7 | MON | VGT Point Roberts Classic OPEN | Ryan Williams - 2011 | Point Roberts Golf Course | $7,500 | 2012 Details 2011 Results |
| MAY 13 | SUN | VGT Swan-e-set Classic AMATEUR ONLY | Matt Lister - 2011 | Swan-e-set Resort | N/A | 2012 Details 2011 Results |
| MAY 16 | WED | Golf West Vancouver 9-Hole Shoot-Out 10 PLAYER INVITATIONAL | New Event for 2012 | Gleneagles Golf Course | $1,750 | 2012 Details |
| MAY 22 | SUN | TIFOSI Eyewear / VGT Spring Championship AMATEUR ONLY | David Cao - 2011 | Northview Golf & CC | N/A | 2012 Details 2011 Results |
| MAY 28 | MON | BC Golf House Tradition Golf Classic 25th ANNUAL INVITATIONAL PRO-AM | New Event for 2012 | Shaughnessy Golf & CC | $9,000 | 2012 Details |
JUNE |
||||||
| JUN 3 | SUN | VGT Mayfair Lakes Classic AMATEUR ONLY | David Cao - 2011 | Mayfair Lakes Golf Club | N/A | 2012 Details 2011 Results |
| JUN 11 | MON | West Coast Golf Group Invitational Pro-Am | Ryan Williams - 2011 | Belmont Golf Course | $34,500 | 2012 Details 2011 Results |
| JUN 12 | TUE | Hazelmere Golf Course | ||||
| JUN 13 | WED | Swan-e-set Resort | ||||
| JUN 18 | MON | Nickel Heating Open OPEN | Dave Zibrik - 2011 | Squamish Valley Golf Course | $9,000 | 2012 Details 2011 Results |
JULY |
||||||
| JUN 30 | SAT | Ledgeview Men's Open OPEN | Bryn Parry - 2011 | Ledgeview Golf Club | $10,000 | 2012 Details 2011 Results |
| JUL 1 | SUN | |||||
| JUL 9 | MON | Hadassah Wizo Invitational for Prostate Centre at VGH PRO-AM | Adam Cornelson - 2011 | Richmond Golf & CC | $10,000 | 2012 Details 2011 Results |
| JUL 14 | SAT | Chilliwack Open MEN'S OPEN | James Harper - 2011 | Chilliwack Golf & CC | $10,000 | 2012 Details 2011 Results |
| JUL 15 | SUN | |||||
| JUL 20 | FRI | RBC Dominion Securities Pro-Am for Canuck's Place INVITATIONAL PRO-AM | Isaac Weintraub - 2011 | Ledgeview Golf Club | $10,000 | 2012 Details 2011 Results |
| JUL 28 | SAT | Golden Ear’s Invitational MEN'S INVITATIONAL | Devin Carrey - 2011 | Pitt Meadows Golf Club | $11, 000 | 2012 Details 2011 Results |
| JUL 29 | SUN | |||||
AUGUST |
||||||
| AUG 5 | SUN | VGT Hazelmere Classic AMATEUR ONLY | Matt Lister - 2011 | Hazelmere Golf Course | N/A | 2012 Details 2011 Results |
| AUG 17 | FRI | 2011 Royalwood Pro-Am PRO-AM | Andrew Smeeth - 2011 | Royalwood Golf Club | TBA | 2012 Details |
| AUG 29 | WED | Vancouver Open Pro-Am CHARITY PRO-AM | Team Johnston (Marrington, Kooner, Taylor, McGimpsey) | Fraserview Golf Course | N/A | 2012 Details 2011 Results |
SEPTEMBER |
||||||
| AUG 31 | FRI | Paine Edmonds Lawyers Vancouver Open 54-HOLE OPEN | Adam Hadwin - 2011 65, 65, 73 (-11) Won after 1st playoff hole | Langara , McCleery | $50,000 | 2012 Details 2011 Results |
| SEP 1 | SAT | Langara , McCleery | ||||
| SEP 2 | SUN | Fraserview Golf Course | ||||
| TBA | TBA | VGT Tour Championship Presented by FENIX Golf 36-HOLE INVITATIONAL | Brad Clapp - 2011 65 (-8) | Pagoda Ridge golf Course | TBA | 2012 Details 2011 Results |
OCTOBER 2012 - MARCH 2013 |
||||||
![]() |
||||||
2nd Place Pro wins European TOUR Q-School Entry (approx. $2,200 value) Top 5 Amateurs in each Flight win prizing at end of year |
||||||
