| PRO OOM as of May 10 | ||
|---|---|---|
View Complete Order of Merit |
||
| 1 | Bryn Parry | 5,150.00 |
| 2 | John Shin | 4,370.83 |
| 3 | Ryan Williams | 3,749.33 |
| 4 | Matt Makinson | 3,720.00 |
| 5 | Kevin Stinson | 2,525.00 |
| 6 | Darren Griff | 2,350.00 |
| 7 | Adam Cornelson | 2,308.33 |
| 8 | Oliver Tubb | 2,217.50 |
| 9 | Matt Daniel | 1,611.00 |
| 10 | Brad Clap | 1,590.00 |
| Champ OOM as of May 13 | ||
|---|---|---|
View Complete Order of Merit |
||
| 1 | Brendan Dillon | 4,500.00 |
| 2 | Connor O'Dell | 4,433.33 |
| 3 | Yves Bisson | 3,780.00 |
| 4 | Joey Lemieux | 3,253.33 |
| 5 | Hein Marcus | 3,125.00 |
| 6 | Broden Williams | 2,875.00 |
| 7 | Chris Kobler | 2,638.33 |
| 8 | Stu Dunaway | 2,033.33 |
| 9 | Bryan Stretch | 1,960.00 |
| 10 | Kevin Kwon | 1,950.00 |
| Flight A OOM as of May 13 | ||
|---|---|---|
View Complete Order of Merit |
||
| 1 | Kevin Griffin | 7,360.00 |
| 2 | Murray Reed | 6,495.00 |
| 3 | Tyler Smith | 5,510.00 |
| 4 | Raj Singh | 5,058.33 |
| 5 | Jim Zalusky | 3,850.00 |
| 6 | Masa Takahashi | 3,337.50 |
| 7 | Shane Jung | 3,310.00 |
| 8 | Dale Holtz | 2,600.00 |
| 9 | Steve McIntosh | 2,341.67 |
| 10 | Alex Doucette | 2,300.00 |
| Flight B OOM as of May 13 | ||
|---|---|---|
View Complete Order of Merit |
||
| 1 | Robert Parihar | 6,440.00 |
| 2 | Bently Taylor | 5,770.00 |
| 3 | Alex Duran | 5,477.50 |
| 4 | Jason Boyd | 4,725.00 |
| 5 | Brian Baker | 3,150.00 |
| 6 | Peter Jones | 2,965.00 |
| 7 | Chris Phelan | 2,962.50 |
| 8 | Major Lidder | 2,700.00 |
| 9 | Gil Semet | 2,570.00 |
| 10 | K.H. Min | 2,505.00 |